Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Mediapipe FaceMesh package\library predicts different values in JavaScript and Python for the same image. #5402

Open
GauravGargBrainalive opened this issue May 14, 2024 · 0 comments
Assignees
Labels
os:windows MediaPipe issues on Windows platform:javascript MediaPipe Javascript issues platform:python MediaPipe Python issues type:bug Bug in the Source Code of MediaPipe Solution type:performance Execution Time related

Comments

@GauravGargBrainalive
Copy link

Have I written custom code (as opposed to using a stock example script provided in MediaPipe)

None

OS Platform and Distribution

Windows 10

Mobile device if the issue happens on mobile device

No response

Browser and version if the issue happens on browser

Chrome 124

Programming Language and version

Python, JavaScript

MediaPipe version

0.10.14

Bazel version

No response

Solution

FaceMesh

Android Studio, NDK, SDK versions (if issue is related to building in Android environment)

No response

Xcode & Tulsi version (if issue is related to building for iOS)

No response

Describe the actual behavior

Predicted x, y, and z coordinates are different in Python and JavaScript for the same image. Especially z-axis coordinates are drastically different for the same image.

Describe the expected behaviour

Predicted x, y, and z coordinates should be same in Python and JavaScript for the same image.

Standalone code/steps you may have used to try to get what you need

I used the example JavaScript and Python codes provided by Mediapipe itself on the same Mr. Obama image https://storage.googleapis.com/mediapipe-assets/portrait.jpg. and the results were different.

Face-Mesh Point	X_JS	X_Python	Y_JS		Y_Python	Z_JS		Z_Python
1	0.4953275919	0.4962467253	0.2499849796	0.2503203154	-0.0341293402	-0.03281677142
2	0.4952259958	0.4966411591	0.2243378162	0.2260127217	-0.06387960911	-0.06378693879
3	0.4951392412	0.4962994158	0.2315347046	0.2329802364	-0.03730415925	-0.03675406426
4	0.4865338504	0.4875545502	0.1946880221	0.1962841451	-0.04655493423	-0.04699527472
5	0.4952411056	0.4965557456	0.2151177973	0.2167547047	-0.06689021736	-0.06680081785
6	0.4952293038	0.496286124	0.2032620162	0.2048110962	-0.06147112697	-0.06165205315
7	0.4951263666	0.4959187508	0.1746290177	0.1760318279	-0.0294492133	-0.03034871817
8	0.4275538623	0.4284173548	0.1733976603	0.1741208583	0.0150804054	0.01366308983
9	0.4945533276	0.495467633	0.1584439576	0.1590103209	-0.01955526322	-0.02090815268
10	0.4946834445	0.495470345	0.1476486325	0.1480425149	-0.01991106197	-0.02154051885
11	0.4944042265	0.4947265089	0.09889739752	0.0998595655	-0.002733494621	-0.005578981712
12	0.4955603182	0.4963900149	0.2528060079	0.2532274723	-0.03303457052	-0.03164954856
13	0.4956127703	0.4966290295	0.255091697	0.2555699646	-0.03068082407	-0.02927533165
14	0.4952919781	0.4964316487	0.2564817369	0.2570778131	-0.02686282806	-0.02513289265
15	0.4950814843	0.4960390031	0.2743864357	0.2741026282	-0.01542252023	-0.0151397828
16	0.49507007	0.4961285293	0.2775472999	0.277528286	-0.01814575121	-0.01752268523
17	0.4956121445	0.4965378344	0.2821391523	0.2822179198	-0.02149847336	-0.02090728097
18	0.4956787527	0.4967516363	0.2872356176	0.2873238325	-0.0208142437	-0.02019753307
19	0.4953364432	0.4967119992	0.2979331911	0.2978759408	-0.01393090095	-0.01326684933
20	0.4950995743	0.4966026545	0.2290739864	0.2307900935	-0.05895316228	-0.05859681219
21	0.4836624563	0.4844862521	0.2280116826	0.2298510373	-0.0443380326	-0.04399940744
22	0.3811182976	0.3806496263	0.142507866	0.1433663666	0.06672600657	0.06409111619
23	0.4536889791	0.4539153278	0.1789241582	0.1795685291	0.005073557608	0.003979737405
24	0.444001168	0.4443534315	0.1794366241	0.180105269	0.00505645154	0.003865455743
25	0.4341331124	0.4345858097	0.1794137359	0.1802324206	0.007266511209	0.005994037725
26	0.4213902354	0.4219992161	0.1767096072	0.1777107716	0.01595621742	0.0146002518
27	0.4617885351	0.4620462954	0.1776348203	0.1784350276	0.005846736021	0.004778174218
28	0.438444823	0.4385261536	0.160910666	0.1610320956	0.001931236126	0.0003166517708
29	0.4495214522	0.4500073791	0.1609023213	0.1611742079	0.003029423533	0.001482099877
30	0.4282048643	0.4280272126	0.1629779935	0.1631821543	0.004440645687	0.002789072692
31	0.4216232598	0.4213406444	0.1660068929	0.1664222926	0.008607599884	0.006981397979
32	0.4108237624	0.4111444056	0.1817473918	0.1828044653	0.02030791342	0.01903536357
33	0.4531444609	0.4546850324	0.3110624552	0.3112723231	-0.001436025486	-0.0005043647834
34	0.42354846	0.4243764877	0.1726832688	0.173448205	0.01847418025	0.01700816117
35	0.3781524301	0.3783522546	0.1801301092	0.1810958683	0.0669996962	0.06543952972
36	0.3981128037	0.3982720375	0.1786056608	0.1795902252	0.03103662282	0.02952355146
37	0.4392846227	0.440176487	0.2124982625	0.2139426172	-0.01085187029	-0.01116669737
38	0.4770307541	0.4777837992	0.2482502759	0.2485163659	-0.03322615474	-0.03208759427
39	0.4779077768	0.4788942635	0.2542628646	0.2549599409	-0.02873761393	-0.02748232894
40	0.4600723088	0.4607718885	0.249212727	0.2497465909	-0.0258091148	-0.02480020188
41	0.4482121766	0.4491218925	0.2509407401	0.2516342998	-0.0135819437	-0.01268649288
42	0.4634815156	0.4645228684	0.2535875142	0.254370302	-0.02229217812	-0.02115164883
43	0.452270031	0.4534193575	0.2539408207	0.2546806633	-0.0112487236	-0.01022402942
44	0.4364495575	0.4377044439	0.2693584561	0.270267427	0.007827579044	0.008559887297
45	0.4859107733	0.4872134328	0.2242529988	0.2259887606	-0.06322275102	-0.06302112341
46	0.4853794575	0.4865698814	0.2150073946	0.2166437656	-0.06574071199	-0.06574708223
47	0.40697065	0.4069055319	0.1624230146	0.163099438	0.009982899763	0.008035516366
48	0.463665992	0.4645985663	0.1924758852	0.1937330365	-0.009969214909	-0.01062627696
49	0.4578531682	0.4590221047	0.2180217952	0.2193817496	-0.03648308665	-0.03649274632
50	0.4574587047	0.4586887658	0.2129099816	0.214212358	-0.03245982155	-0.03256874159
51	0.4077445269	0.4083143175	0.2104070485	0.2119886875	0.002345194574	0.001795076532
52	0.4859595001	0.4870518744	0.2040574849	0.2056310773	-0.05824156478	-0.05849495903
53	0.4334914684	0.4334718585	0.1536534727	0.1540183723	-0.007601783145	-0.009591339156
54	0.4181155264	0.4180983901	0.1569732279	0.1574450135	-0.0005067570601	-0.002560565248
55	0.3913681805	0.3911850452	0.1267855465	0.1275556535	0.04795076326	0.04498065636
56	0.476893723	0.4773468375	0.1584954262	0.1586653888	-0.01616148651	-0.0176832471
57	0.4588955045	0.4597150087	0.1631852984	0.1637908816	0.006602808833	0.005204047076
58	0.4271091223	0.4281856716	0.2560999691	0.257252574	0.008867606521	0.009518791921
59	0.3891071379	0.3904497027	0.2659127414	0.2668627501	0.08528228849	0.08575545996
60	0.4652294219	0.4662977755	0.2236361057	0.2251951694	-0.03215875849	-0.03196389973
61	0.475092411	0.4759733677	0.2267323136	0.2282044291	-0.03437566012	-0.03404472396
62	0.4337176383	0.435451746	0.2557068169	0.256680131	0.01043449063	0.01118498761
63	0.4367777407	0.4383981526	0.2558500767	0.2568000853	0.008436542936	0.009233389981
64	0.4120060503	0.4118517041	0.1520329416	0.152507931	0.005942528136	0.003792144591
65	0.456343621	0.457380265	0.2206734419	0.2219199389	-0.03079030104	-0.03071099706
66	0.4531182647	0.4532078207	0.1536941081	0.1538772583	-0.01285666134	-0.01468300819
67	0.4512122273	0.4512696266	0.1467552036	0.1466935277	-0.01450565271	-0.01653469913
68	0.4345588684	0.4348743558	0.1044823006	0.1053127348	0.01014027279	0.00694759842
69	0.4015272856	0.4014271498	0.1378430277	0.1385805011	0.02504277788	0.02253319696
70	0.4433939159	0.4438028932	0.1231617406	0.1238321289	-0.002312693745	-0.004917635117
71	0.400128752	0.3999865353	0.1585022509	0.1593456268	0.01937736385	0.01721062884
72	0.3899805546	0.3898555934	0.1502993256	0.1511326581	0.04299694672	0.04062649235
73	0.4773344398	0.4780908823	0.2516015172	0.2521006763	-0.03177559003	-0.03055342846
74	0.4619699419	0.4628073573	0.2517604232	0.2523373365	-0.02405748889	-0.02295834571
75	0.4504178166	0.4513652623	0.2522734106	0.2530916929	-0.01311666798	-0.01214151271
76	0.4677629173	0.4687919617	0.2249841392	0.2265149206	-0.03070819378	-0.03049810976
77	0.4352476895	0.4369395673	0.2557784319	0.2566945851	0.009305513464	0.01009306684
78	0.4422974288	0.4439328909	0.2643632293	0.2649307847	0.004211429041	0.00494137872
79	0.4381857514	0.4398316741	0.2560916245	0.2570749521	0.008108112961	0.008896660991
80	0.4721913636	0.4732239842	0.2229082137	0.2247574776	-0.04748548567	-0.04740978032
81	0.4539803267	0.4552795887	0.2545477748	0.2554861009	-0.01009237673	-0.008898314089
82	0.4650569558	0.4662540257	0.2545394301	0.2554031312	-0.01858365722	-0.01720207743
83	0.4789112508	0.4799306095	0.2555392683	0.2563303113	-0.02487856336	-0.02333262563
84	0.4772198498	0.4784508049	0.2967338264	0.2968652248	-0.0129045574	-0.01226266194
85	0.4780830443	0.4791652262	0.2864118814	0.286447078	-0.01945947111	-0.01894259267
86	0.4782478213	0.4791833758	0.2811506391	0.2812159359	-0.01965105534	-0.01915970445
87	0.4786765575	0.4796504378	0.2767798603	0.2768026292	-0.01595621742	-0.01544217952
88	0.4797808826	0.4807392359	0.2736701667	0.273421973	-0.01357510127	-0.01335068792
89	0.4554007947	0.4568289816	0.2681380212	0.268255353	-0.00179439038	-0.001365894685
90	0.4535627067	0.4549063444	0.2692814171	0.2694871128	-0.003821418388	-0.003218645928
91	0.4511852264	0.4527039826	0.271804601	0.271933496	-0.005244614556	-0.004620367661
92	0.4497658014	0.4513180852	0.2747239172	0.2748639286	-0.00353746349	-0.002879289677
93	0.4408345819	0.4418218732	0.2423406094	0.2436484843	-0.01098187454	-0.01036170218
94	0.3775986433	0.3782017529	0.2207632065	0.2216496021	0.1043312252	0.1037348509
95	0.4951903522	0.4964382946	0.2308345735	0.2325368226	-0.04477594048	-0.04448447004
96	0.4476200044	0.4490242898	0.2635585964	0.2641305923	0.005080399569	0.00567482831
97	0.4448621869	0.4463846385	0.2637807429	0.2644153833	0.00400273921	0.004706138279
98	0.4786875546	0.479408145	0.2300620079	0.2314685583	-0.03470408916	-0.03422871605
99	0.4594185352	0.4603877962	0.2251203954	0.2263363898	-0.02293535322	-0.02264516056
100	0.47693187	0.4777514338	0.2285747528	0.229999885	-0.03500515223	-0.0346291624
101	0.452186197	0.453044951	0.1965049207	0.1978377104	-0.007204930298	-0.007830927148
102	0.4344129562	0.4350091219	0.2011175156	0.2026010305	-0.005627783015	-0.006246800069
103	0.4545865655	0.4557477236	0.2162003666	0.2174617946	-0.0265207123	-0.0265425723
104	0.4085493684	0.4086880982	0.1137587801	0.1145229414	0.02795759402	0.0248288475
105	0.4187584519	0.4189514816	0.1286385953	0.1293465793	0.01048922911	0.007910045795
106	0.4296827614	0.4295302629	0.1472402066	0.1473651826	-0.004331169184	-0.006495933514
107	0.4468304515	0.4479699135	0.2803823948	0.2808273435	0.00159254286	0.002309115836
108	0.4737387598	0.4741367996	0.1476341188	0.1477080584	-0.01919946261	-0.02101484872
109	0.4674459398	0.4680269063	0.1211702153	0.1219624355	-0.009161825292	-0.01166286319
110	0.4619847834	0.4624146521	0.09983859956	0.1007908881	-0.0003581510682	-0.003403902752
111	0.4262961745	0.4269303381	0.1786077768	0.179492265	0.01151557267	0.01019464433
112	0.3985923529	0.3990648389	0.1870584935	0.1881930232	0.02568595298	0.02444357798
113	0.4668663144	0.4673139155	0.1756771207	0.1766520143	0.007567571942	0.006491306704
114	0.4106962681	0.4107018709	0.1699739993	0.1707654446	0.01725625247	0.01562421676
115	0.471481055	0.4724300206	0.1875727475	0.1889266521	-0.01371194795	-0.01441772562
116	0.4660747945	0.4673011601	0.2165625393	0.2181691974	-0.04685599729	-0.0469038114
117	0.3865929842	0.3872073293	0.1936977208	0.1949181557	0.03590833396	0.0348212868
118	0.4063149691	0.4066482484	0.1909326762	0.1922115684	0.01583305746	0.01478927489
119	0.4194496274	0.4197103679	0.1927769929	0.1941549927	0.006503595971	0.005588631611
120	0.4391211271	0.4395162761	0.1922050118	0.1933956444	0.001252994174	0.0004175204958
121	0.4537838101	0.4544323385	0.1896422058	0.1906525642	-0.0002253678977	-0.001033962471
122	0.4645504057	0.4652405679	0.1863701195	0.1874264181	-0.00283612893	-0.003648719518
123	0.4854136705	0.4862572551	0.1769844592	0.178371951	-0.02519330941	-0.02609810792
124	0.3860667646	0.3869752586	0.2099191248	0.2112889588	0.03163874522	0.03092277981
125	0.4017217159	0.4017414451	0.1697295159	0.17055583	0.02177216485	0.02000879869
126	0.4892106652	0.4905350506	0.2286226749	0.2305085361	-0.05835104361	-0.05809833854
127	0.4628596306	0.4638948143	0.2005172372	0.2018171847	-0.01577831805	-0.01621625945
128	0.3746969998	0.3743168414	0.1801439822	0.1810148507	0.1010469273	0.09944074601
129	0.472532928	0.4733289182	0.1821773648	0.1832419336	-0.004115636926	-0.004854113795
130	0.4532687068	0.4542648494	0.2162264884	0.2174031883	-0.01447828393	-0.01449708641
131	0.4173451364	0.4174436927	0.1735344827	0.1745341867	0.02025317587	0.01879479922
132	0.4660912752	0.4673057497	0.2103283405	0.2117486149	-0.04201165587	-0.04217609391
133	0.3818065226	0.38283813	0.242738694	0.2435099781	0.09721524268	0.09717708081
134	0.4662737846	0.4668203294	0.1732783318	0.1742458194	0.01112556178	0.009955260903
135	0.4763497114	0.4774244428	0.2065055668	0.2080755979	-0.0522477217	-0.05246785656
136	0.4093211293	0.4106890559	0.2849492431	0.2858921587	0.0369483605	0.03767703101
137	0.4117124081	0.4132705033	0.2987605333	0.2995161414	0.0503045097	0.05150611326
138	0.3780210018	0.3792757392	0.216479972	0.2175210416	0.06814920157	0.06740799546
139	0.3961881399	0.3976608813	0.2725670338	0.2735592127	0.04726653174	0.04771510139
140	0.3837443292	0.3835634887	0.1636189371	0.1645524055	0.05813208967	0.05612047017
141	0.4519476593	0.4536469877	0.3229494691	0.323007375	0.001703729969	0.002895506565
142	0.4906129539	0.4916695356	0.2304446548	0.2322823554	-0.04428329691	-0.04386295006
143	0.4524861574	0.4534354508	0.2059153318	0.2072042078	-0.01249402016	-0.01283519994
144	0.3888820112	0.389161855	0.1803689599	0.1812626421	0.04116320983	0.03966610506
145	0.4367022514	0.4372588396	0.174265027	0.1749057919	0.009134455584	0.007797602564
146	0.4444746375	0.4447845519	0.1744532436	0.1750090718	0.006729391403	0.005448455457
147	0.4405303001	0.4422944188	0.2660368085	0.2664754689	0.005487516057	0.006239614915
148	0.3859144449	0.3871454597	0.2285290956	0.2299376577	0.03388301656	0.03355992958
149	0.4717614651	0.4738053083	0.3384546041	0.338016361	0.0007214338402	0.002429809421
150	0.4395595491	0.4412468374	0.3228964508	0.3230843842	0.02346905135	0.02492091991
151	0.4267231822	0.4281943738	0.3124600947	0.3130700886	0.03612728789	0.03749997169
152	0.4946457148	0.4951276183	0.1211262867	0.122014083	-0.01139241178	-0.01365975104
153	0.4946484864	0.4967271388	0.3404041827	0.3395709097	-0.002039002255	-0.0001560689125
154	0.4521760345	0.4523115456	0.1741112471	0.1746647209	0.006448857486	0.005243324209
155	0.4595559835	0.4596696794	0.1736663729	0.1744174659	0.008169692941	0.007007846609
156	0.4643839002	0.464702487	0.1736289412	0.1744999737	0.0105439676	0.009367762133
157	0.3937428594	0.3935947418	0.1678631157	0.1687763929	0.03240508214	0.03055144288
158	0.4572844207	0.4575890303	0.1687301248	0.1693799347	0.007971267216	0.006645753048
159	0.4490806162	0.4495478868	0.1669410169	0.1672971398	0.005453304388	0.0040207766
160	0.4416297078	0.4422083795	0.1668556631	0.1670604944	0.005470409989	0.003970665857
161	0.4340766072	0.4348151088	0.1681705862	0.1684081256	0.007588098757	0.006044679787
162	0.4291208982	0.4299289584	0.1699583679	0.1703059524	0.01095450483	0.009430760518
163	0.3761757314	0.3756577969	0.159137249	0.1601136029	0.0863770619	0.08425986022
164	0.4315783978	0.4322381616	0.1738495231	0.1745197177	0.01217243262	0.01079854928
165	0.4953477383	0.4962607324	0.237691626	0.2389613092	-0.03374617174	-0.03297884017
166	0.453214258	0.454382956	0.2380024344	0.2393075675	-0.02091003582	-0.02030947059
167	0.4656147957	0.466858238	0.2228637934	0.2244837433	-0.03631887212	-0.03622110933
168	0.4770707488	0.4781421423	0.2371872813	0.2384397984	-0.03273351118	-0.03204255179
169	0.4949037135	0.4957219958	0.1656613201	0.1667771488	-0.02002053894	-0.02116496861
170	0.4234192371	0.4248476028	0.2991329432	0.2997765541	0.02743757889	0.02845449373
171	0.4370276928	0.4384974837	0.3110105395	0.3113460541	0.01524461992	0.01636806317
172	0.4715842307	0.4734611213	0.3303671479	0.3299508095	-0.009640785865	-0.008322288282
173	0.3999094069	0.4013570845	0.2846842706	0.2854722142	0.06743760407	0.06829623878
174	0.4632257819	0.4637579918	0.1714671254	0.17233181	0.009777631611	0.008522843011
175	0.4785089195	0.4794469774	0.1904484183	0.1919240952	-0.02923025936	-0.02984782681
176	0.4949793816	0.4969151914	0.3328674436	0.3322727978	-0.0117413681	-0.01025522966
177	0.4540410042	0.4559253454	0.3318291306	0.3318344057	0.009969214909	0.01152019016
178	0.3807237148	0.3823989034	0.2365408391	0.2377191633	0.06497437507	0.06475067884
179	0.4665497243	0.4677717984	0.2716457248	0.2715725005	-0.008388646878	-0.008080651984
180	0.4647570252	0.4658955634	0.2736693919	0.2737502158	-0.01047554426	-0.009934747592
181	0.463383019	0.4645164311	0.2774689794	0.2775017023	-0.01230243593	-0.01175861619
182	0.4625880718	0.4636975527	0.2823494971	0.2823261321	-0.01126240753	-0.01067364309
183	0.4598144591	0.4610339403	0.2902987599	0.2906391025	-0.006294906139	-0.005648273975
184	0.4429036975	0.4443773031	0.2545561492	0.2554269731	-0.001003250596	-0.001003250596
185	0.4409748316	0.4424318075	0.2539389431	0.25478971	-0.000516592816	0.0003505543573
186	0.4394958615	0.4407916963	0.2531671822	0.2539454103	-0.00071929564	0.0001025756719
187	0.4312197566	0.4321604967	0.2478620261	0.2492145002	0.000160045427	0.0007651295164
188	0.3975516558	0.3985204697	0.2313570976	0.2328806967	0.01300034951	0.01281449664
189	0.4788008034	0.4796738923	0.1819438785	0.1832924336	-0.01863839477	-0.01944934204
190	0.474037081	0.4746697545	0.1675824225	0.1683137715	0.00392747391	0.002707995707
191	0.4674995244	0.4681685865	0.1685058028	0.1693384945	0.008149166591	0.006836113986
192	0.4446267784	0.4461371005	0.2549880743	0.2559703887	-0.0003153867729	0.0006920570158
193	0.3966370225	0.3978714943	0.2559028864	0.2571555376	0.02936710604	0.02967142127
194	0.4827221036	0.4834627807	0.1672864705	0.1682095677	-0.01182347536	-0.01300723944
195	0.4565014839	0.4578196108	0.2996278405	0.2999155521	-0.003439960768	-0.00269072107
196	0.4952827692	0.4961878955	0.1935168952	0.1950201988	-0.05003082007	-0.0503834039
197	0.4860670865	0.4869882762	0.1860601455	0.1876265556	-0.03656519204	-0.03729733825
198	0.4950729012	0.4958661795	0.1843741536	0.1859281361	-0.03891894221	-0.03959952295
199	0.4697973728	0.4709205329	0.2031252533	0.2045200765	-0.03068082407	-0.03110749088
200	0.4951414466	0.4968357682	0.321634531	0.3212450445	-0.01558673475	-0.01432934683
201	0.4954185188	0.4968903959	0.3088262975	0.3086582422	-0.01453302242	-0.01357228868
202	0.4751672149	0.4766169786	0.3068244457	0.3069340289	-0.0119261099	-0.01107407361
203	0.4315725565	0.432782352	0.2745747566	0.2753967047	0.01150873024	0.01227529161
204	0.4448631406	0.4458749294	0.2232095748	0.2244250625	-0.01138556935	-0.01136525813
205	0.442925632	0.4442096651	0.288805604	0.2892699838	0.005080399569	0.005855116062
206	0.4208775163	0.421672821	0.2227892578	0.224360168	-0.006722548977	-0.00694335578
207	0.4342149496	0.4351451695	0.232370913	0.2337826043	-0.00707492698	-0.006926387548
208	0.410938859	0.411880672	0.2372527868	0.2387394458	0.00365378242	0.003702055197
209	0.4724985659	0.4741993248	0.3193450868	0.319214642	-0.01283613406	-0.01175538823
210	0.4618531466	0.4629869461	0.2067929208	0.2080351859	-0.02334589139	-0.02360123582
211	0.4248914123	0.4262078106	0.2849755883	0.285841912	0.01833733544	0.01919513196
212	0.4391115904	0.4404846132	0.2989894152	0.2994587421	0.009935003705	0.01084490027
213	0.4215692878	0.4226070642	0.2598801851	0.2608935535	0.01114608906	0.01172228344
214	0.3878827095	0.3892246187	0.2451307327	0.2465431392	0.03724942356	0.03729260713
215	0.4101348817	0.4113008976	0.2647895217	0.2657327652	0.01919946261	0.0197324995
216	0.3864475191	0.3881126642	0.2557771504	0.2568460405	0.05966475978	0.05984899402
217	0.4239655733	0.4248502851	0.2420778126	0.2435725778	-8.39E-05	0.0002199340815
218	0.4710089564	0.4720952809	0.1955419332	0.1969247758	-0.02188163996	-0.02240093425
219	0.4691369534	0.4702259898	0.2211845368	0.2228803039	-0.04951080307	-0.04949066415
220	0.4607861936	0.46196419	0.2214083225	0.2229596674	-0.03804312646	-0.03795995191
221	0.4753445983	0.4765426815	0.2157670557	0.2174071968	-0.05731101334	-0.05735158548
222	0.4671881199	0.467636168	0.1622562557	0.162613228	0.00174307311	0.0002838551009
223	0.4512176514	0.4515122175	0.1586984992	0.1588557214	-0.001078515779	-0.002749735489
224	0.4367721677	0.4367039204	0.1582857072	0.1584583223	-0.001653268118	-0.00342720747
225	0.4241150618	0.4240218699	0.1604154706	0.1608106792	0.001849128632	0.001849128632
226	0.4152709842	0.4151799679	0.1643922776	0.1649772376	0.008299697191	0.006508085411
227	0.409040451	0.4090679288	0.176131472	0.1770442724	0.02393432707	0.0224667564
228	0.3769519329	0.3776851296	0.1980762929	0.1990821362	0.06809446216	0.06696249545
229	0.4173434973	0.4177053869	0.1840723753	0.1851750761	0.01513514388	0.01395923458
230	0.4277586639	0.4280698895	0.1856137514	0.1867018938	0.008812868036	0.007717589382
231	0.4413553476	0.4417139888	0.1856355369	0.1865574718	0.004628808703	0.003608679865
232	0.4540706575	0.4544951916	0.1842110157	0.1850423664	0.003975369968	0.003028596984
233	0.4637833536	0.4642311931	0.1818555743	0.1827448905	0.003060213756	0.002109696623
234	0.4702109396	0.4707968533	0.1794341654	0.1803731918	0.002890867181	0.001951107639
235	0.3760207891	0.3759682178	0.2003159225	0.2010913193	0.1063018069	0.105230391
236	0.460568279	0.4616490602	0.222890988	0.2242650092	-0.03273351118	-0.03259862214
237	0.4782617688	0.4793406725	0.1983403265	0.1998792887	-0.03908315673	-0.03951397911
238	0.4776878059	0.478826791	0.2227264345	0.2244901508	-0.05791313574	-0.05784464255
239	0.4831798971	0.4839730859	0.2271109223	0.2289081514	-0.05397197604	-0.05371704698
240	0.4770455062	0.4780155122	0.2240136266	0.2258514762	-0.05274036527	-0.05262277275
241	0.4630379081	0.4640907645	0.2251141965	0.226412341	-0.02917552181	-0.02893250994
242	0.4854110777	0.4864626527	0.2280935347	0.2298846394	-0.05681836978	-0.05655458942
243	0.4865238369	0.487523973	0.2293750644	0.2311636806	-0.04420118779	-0.04382659867
244	0.4699896574	0.4705336988	0.1734522879	0.1744264513	0.009038664401	0.007915258408
245	0.4751461148	0.4758352339	0.174923107	0.1759192944	0.001881629578	0.000994506292
246	0.4783417583	0.4791170657	0.1762143224	0.1772227287	-0.007204930298	-0.008159666322
247	0.4260486662	0.4268651307	0.1714830697	0.1719450355	0.01410880033	0.01262641139
248	0.4173047841	0.4171614051	0.169580847	0.1703168452	0.01460144483	0.01304410398
249	0.5035440922	0.5045433044	0.1945183426	0.1960552335	-0.04598018155	-0.04628664255
250	0.5633014441	0.5627774596	0.1721124798	0.1727743	0.0191310402	0.01888271049
251	0.5063749552	0.5079823732	0.2278455049	0.2294110954	-0.04390012845	-0.04343705252
252	0.6034222841	0.6032710075	0.1422889233	0.1421956718	0.07313038409	0.07212611288
253	0.5361427665	0.5367744565	0.1776029468	0.1784461588	0.007567571942	0.007209307514
254	0.5457475185	0.5460973978	0.1782282144	0.178956002	0.008108112961	0.007815171033
255	0.555621922	0.5558369756	0.1781635731	0.178893432	0.0108450288	0.01060396805
256	0.568548739	0.5683194399	0.1753438711	0.1761901081	0.02018475346	0.02003938146
257	0.5278941989	0.5284679532	0.1764264554	0.1774384677	0.00785494782	0.007373945322
258	0.5512613654	0.5521653891	0.1597814262	0.1601116359	0.005128295626	0.004447945394
259	0.5402621031	0.5408294797	0.1602324843	0.160559684	0.005562780891	0.004782004282
260	0.5612202287	0.5624088049	0.1615648866	0.1619966179	0.008238116279	0.007646992803
261	0.5682480931	0.5690883398	0.1644405574	0.1649855971	0.01271297317	0.01223785244
262	0.5780590177	0.5780263543	0.1802677214	0.1810168326	0.02482382581	0.02485033683
263	0.5374625325	0.5383701324	0.3097407222	0.3094203472	0.0002888728923	0.001801669248
264	0.567094028	0.5665291548	0.171236217	0.1718975753	0.02267534658	0.02240627632
265	0.6064283252	0.6058357954	0.1792247593	0.1793889254	0.07356829196	0.07375751436
266	0.589687109	0.5898305774	0.1772116125	0.1777676791	0.036236763	0.03620514274
267	0.5505263805	0.5507596731	0.2119100094	0.2128845006	-0.008457069285	-0.008015234955
268	0.5132881403	0.5138927698	0.2473131269	0.2475126982	-0.03267877176	-0.03132277355
269	0.5128409266	0.5135672688	0.253439337	0.2539511919	-0.02829970792	-0.02681369334
270	0.529951334	0.5307184458	0.2473906577	0.2476874143	-0.02455013432	-0.02310314961
271	0.5423848629	0.5428795218	0.248323977	0.2487946898	-0.0117071569	-0.01024510525
272	0.5271891952	0.5277840495	0.2521790862	0.2527261972	-0.02125214972	-0.01970241033
273	0.5386320353	0.5391532779	0.251660943	0.2520588934	-0.009674997069	-0.008153350092
274	0.5539138317	0.5544340611	0.2676564157	0.2677603364	0.01047554426	0.01180814486
275	0.5042389035	0.5056766868	0.2240572125	0.2256210148	-0.06283958256	-0.06259958446
276	0.5051219463	0.5064694881	0.2149656415	0.2165302783	-0.06541228294	-0.0652654171
277	0.5817015171	0.5825782418	0.1604160964	0.1610970497	0.01486145239	0.01433556434
278	0.525451839	0.5258216858	0.1918556392	0.1930795014	-0.008416015655	-0.008583278395
279	0.5321619511	0.532690227	0.2171096504	0.2182551622	-0.03503252193	-0.034543477
280	0.532088995	0.5324906707	0.2121006846	0.2132418901	-0.03098188527	-0.03057649173
281	0.5814087391	0.5815627575	0.2094918042	0.2102651149	0.00646254234	0.007143000606
282	0.5041911006	0.5052632093	0.2036815584	0.2052443624	-0.05785839632	-0.05788920447
283	0.5557963848	0.5573242307	0.1517389715	0.152551055	-0.004290115088	-0.005223502405
284	0.5709180832	0.5721056461	0.1549057364	0.1557136327	0.003633255605	0.002857595682
285	0.5938171744	0.5939000249	0.1266470253	0.1266539991	0.05369828641	0.05221251398
286	0.5130417943	0.5140365362	0.1575531363	0.1581377387	-0.01502566691	-0.0161996223
287	0.5311022401	0.5311241746	0.1625259966	0.1631181687	0.008682864718	0.007905690931
288	0.5634478927	0.5639289618	0.2542277575	0.2546471357	0.01200137474	0.01339451689
289	0.5956087708	0.5960502625	0.2643393278	0.2648965418	0.09097507596	0.09308084846
290	0.5245079994	0.5253056884	0.2228106707	0.2241461426	-0.03120083921	-0.03069751896
291	0.5150464773	0.5161954761	0.2262316644	0.2274732888	-0.03388301656	-0.03338786587
292	0.5570055246	0.5576239228	0.2523454428	0.2528413236	0.01330825221	0.0146712875
293	0.5541256666	0.5547081232	0.2527375221	0.2531971931	0.01096818969	0.01231434103
294	0.5765346289	0.5776975751	0.1500753164	0.1507693827	0.01044817548	0.009581400082
295	0.5335131288	0.5341798067	0.2196317613	0.2207504362	-0.0294492133	-0.02885467745
