Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Any plan to release next version v1.4? #303

Open
appleboy opened this issue Mar 2, 2020 · 7 comments
Open

Any plan to release next version v1.4? #303

appleboy opened this issue Mar 2, 2020 · 7 comments

Comments

@appleboy
Copy link

appleboy commented Mar 2, 2020

36 commits to master since v1.3 release.

benchmark result: https://github.com/the-benchmarker/web-frameworks

@jehiah
Copy link

jehiah commented May 4, 2020

@julienschmidt is there anything the community at large can do to help w/ releases?

@appleboy
Copy link
Author

appleboy commented May 4, 2020

@jehiah See the https://github.com/julienschmidt/httprouter/releases date and I try to benchmark the v1.3 and master branch as below:

master branch:

BenchmarkGin_Param               	15867714	        77.2 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param        	19838384	        61.2 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_Param5              	 8358594	       146 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param5       	10475805	       112 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_Param20             	 3532982	       333 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param20      	 4131004	       295 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_ParamWrite          	 7821188	       155 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParamWrite   	11773093	       101 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GithubStatic        	12137866	        98.7 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubStatic 	22321855	        53.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GithubParam         	 7607430	       161 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubParam  	 8866053	       136 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GithubAll           	   36132	     32169 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubAll    	   50907	     23759 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GPlusStatic         	16185544	        74.5 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusStatic  	40416508	        30.8 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GPlusParam          	11641024	       103 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusParam   	13480534	        86.2 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GPlus2Params        	 9017497	       129 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlus2Params 	10711166	       114 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GPlusAll            	  905137	      1417 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusAll     	 1000000	      1049 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_ParseStatic         	15654261	        76.8 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseStatic  	38193280	        31.5 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_ParseParam          	14365202	        82.8 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseParam   	17610783	        66.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_Parse2Params        	11122897	       100 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Parse2Params 	15722218	        79.8 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_ParseAll            	  470763	      2464 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseAll     	  785586	      1649 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_StaticAll           	   52597	     22982 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_StaticAll    	   90813	     12780 ns/op	       0 B/op	       0 allocs/op

v1.3 result:

BenchmarkGin_Param               	16374231	        77.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param        	11183144	       115 ns/op	      32 B/op	       1 allocs/op
BenchmarkGin_Param5              	 9225552	       133 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param5       	 3867496	       309 ns/op	     160 B/op	       1 allocs/op
BenchmarkGin_Param20             	 3761854	       318 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Param20      	 1212064	       992 ns/op	     640 B/op	       1 allocs/op
BenchmarkGin_ParamWrite          	 7891347	       148 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParamWrite   	 7738612	       161 ns/op	      32 B/op	       1 allocs/op
BenchmarkGin_GithubStatic        	12228726	        96.8 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubStatic 	23256405	        53.6 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GithubParam         	 7291654	       169 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubParam  	 4308618	       288 ns/op	      96 B/op	       1 allocs/op
BenchmarkGin_GithubAll           	   37152	     32936 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GithubAll    	   23056	     52753 ns/op	   13792 B/op	     167 allocs/op
BenchmarkGin_GPlusStatic         	16509336	        75.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusStatic  	39078836	        31.3 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_GPlusParam          	12300003	       105 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusParam   	 6508807	       195 ns/op	      64 B/op	       1 allocs/op
BenchmarkGin_GPlus2Params        	 8913190	       138 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlus2Params 	 5313992	       235 ns/op	      64 B/op	       1 allocs/op
BenchmarkGin_GPlusAll            	  870782	      1445 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_GPlusAll     	  452078	      2391 ns/op	     640 B/op	      11 allocs/op
BenchmarkGin_ParseStatic         	15140984	        80.4 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseStatic  	33758889	        33.0 ns/op	       0 B/op	       0 allocs/op
BenchmarkGin_ParseParam          	14629261	        86.1 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseParam   	 6823852	       174 ns/op	      64 B/op	       1 allocs/op
BenchmarkGin_Parse2Params        	12088488	       103 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_Parse2Params 	 5992218	       196 ns/op	      64 B/op	       1 allocs/op
BenchmarkGin_ParseAll            	  489471	      2503 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_ParseAll     	  386348	      3279 ns/op	     640 B/op	      16 allocs/op
BenchmarkGin_StaticAll           	   53666	     23009 ns/op	       0 B/op	       0 allocs/op
BenchmarkHttpRouter_StaticAll    	   90921	     13162 ns/op	       0 B/op	       0 allocs/op

@jehiah
Copy link

jehiah commented May 4, 2020

@appleboy sorry i wasn't meaning to co-opt your issue; If you intended this issue to document a specific performance issue i didn't read it that way.

@appleboy
Copy link
Author

appleboy commented May 4, 2020

@jehiah I know that. I already update my previous comment.

@jarrettv
Copy link

What else is hanging up the 1.4 release?

@letmestudy
Copy link

letmestudy commented May 24, 2022 via email

@cleverlzc
Copy link

Pay attention,when v1.4.0 or new version will be released?

similark pushed a commit to similarweb/httprouter that referenced this issue May 9, 2023
* faq spelling fix: KNative -> Knative

Signed-off-by: Zbynek Roubalik <zroubali@redhat.com>

* fix comment

Signed-off-by: Zbynek Roubalik <zroubali@redhat.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

No branches or pull requests

5 participants